
Sports Clothing Sizing Guide
Children really do grow up fast. The good news? It's easy to keep them in clothes that fit with our complete size guide.
Use our size guides below from to ensure that your are kitting your teams out in something that fits perfectly.

Size (Age) | 4 | 6 | 8 | 10 | 12 | 14 | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 6XS | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL-3XL |
Chest - Jerseys & T-shirts (in) | 26 | 28 | 30 | 32 | 34 | 36 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Chest - Hoodies & Rain Jackets (in) | - | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist (in) | - | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 34-36 | 38-40 | 40-42 | 42-44 |

Age (Years) | 6 | 8 | 10 | 12 | 14 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | - | - | - | - | - | S | M | L | XL | 2XL | 3XL |
Height (cm) | 116 | 128 | 140 | 152 | 164 | 177 | 180 | 183 | 186 | 189 | 195+ |
Chest (in) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist (in) | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30 | 32 | 34 | 36 | 38 | - |

Age (Years) | 4-5 | 6-7 | 8-10 | 11-12 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Size | XSY | SY | MY | LY | XS | SM | MD | LG | XL | XXL |
Chest (in) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist (in) | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 36-38 | 40 | 42 |

Size | XSY | SY | MY | LY | XLY | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 23-25 | 25-27 | 27-29 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 |
Waist (in) | - | 20-21 | 22-23 | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-38 | 39-41 |

Size | - | - | - | - | - | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 116 | 128 | 140 | 152 | 164 | - | - | - | - | - | - |
Chest (in) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist (in) | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 40-42 | 42-44 |

< class="c-heading__text">
Netball
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist (cm) | 55-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 |

Rugby
Age (Years) | 5-6 | 7-8 | 9-10 | 10-12 | 13 | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | - | - | - | - | - | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Chest (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist (in) | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |